Shanghai Xingwang International Trade Developing Co., Ltd is established in 1997 and registered by Shanghai Administrational of industry and Commerce (SHAIC), combining manufacture and trading.Specializing in Deformed Steel Bar, Wire rods, Hot and Cold Rolled Steel Stripe, Hot and Cold Rolled steel sheet and Plates. Round steel etc.
Due to good quality, reasonable price, timely delivery and excellent sales service, our products have enjoyed a high reputation among our clients. Currently, we have export our products to many countries (East Asia, Europe and America etc).
our annual sales quantities exceeds 500,000 metric tons and continues to up.
As Tangshan Guofeng Steel Co., Ltd in Shanghai Office. Also a large sales agent of Ma Steel Co., Ltd,. Cooperating with Jiangsu Yong Steel Group Co., and other leading domestic steel manufacturers.
Adhering to the principle of “Promise is gold”, we sincerely hope to cooperate with customers both in the domestic and the overseas markers based on mutual benefits.
Please feel free to contact us for more details.


On-line resources
Product name Material quality Spec Contains the tax price Quantity Habitat
Deformed bar HRB335 10*9 4180 200.000 Shagang
Deformed bar HRB335 12*9 4080 200.000 Shagang
Deformed bar HRB335 14*9 3900 200.000 Shagang
Deformed bar HRB335 16*9 3880 200.000 Shagang
Deformed bar HRB335 18*9 3850 200.000 Shagang
Deformed bar HRB335 20*9 3850 200.000 Shagang
Deformed bar HRB335 22*9 3810 200.000 Shagang
Deformed bar HRB335 25*9 3850 200.000 Shagang
Deformed bar HRB335 20*9 3810 200.000
Deformed bar HRB335 22*9 3810 200.000
Deformed bar HRB335 25*9 3810 200.000
Deformed bar HRB335 28*9 4000 200.000
Deformed bar HRB335 32*9 4000 200.000
Deformed bar HRB335 22*12 3740 200.000
Deformed bar HRB400 18*12 3990 300.000 Magang
Deformed bar HRB400 20*12 3990 300.000 Magang
Deformed bar HRB400 22*12 3990 300.000 Magang
Deformed bar HRB400 28*9 4010 300.000 Magang
Deformed bar HRB400 28*12 4010 300.000 Magang
Deformed bar HRB400 10*12 4490 200.000 Shagang
Deformed bar HRB400 16*9 4100 200.000 Shagang
Deformed bar HRB400 16*12 4100 200.000 Shagang
Deformed bar HRB400 18*12 4000 200.000 Shagang
Deformed bar HRB400 20*12 3990 200.000 Shagang
Deformed bar HRB400 20*12 3990 200.000 Shagang
Deformed bar HRB400 22*12 3990 200.000 Shagang
Deformed bar HRB400 25*12 4040 200.000 Shagang
Deformed bar HRB400 16*9 3830 300.000 Rizhao Steel
Deformed bar HRB400 16*12 3830 300.000 Rizhao Steel
Deformed bar HRB400 18*9 3830 300.000 Rizhao Steel
Deformed bar HRB400 18*12 3830 300.000 Rizhao Steel
Deformed bar HRB400 20*9 3830 300.000 Rizhao Steel
Deformed bar HRB400 20*12 3830 300.000 Rizhao Steel
Deformed bar HRB400 22*9 3830 300.000 Rizhao Steel
Deformed bar HRB400 22*12 3830 300.000 Rizhao Steel
Deformed bar HRB400 25*9 3900 300.000 Rizhao Steel
Deformed bar HRB400 25*12 3900 300.000 Rizhao Steel
Deformed bar HRB400 28*9 4140 300.000 Rizhao Steel
Deformed bar HRB400 28*12 4070 300.000 Rizhao Steel
Q235 48*2.75*6 4300 200.000
Q235 48*3.0*6 4300 200.000
Q235 48*3.25*6 4300 200.000
Deformed bar HRB335 Φ14-25mm 3820 60.000 Shagang
Technology support:ShangHai Steelhome Information Technology